SWC
Code:
2006
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Automobile Engineering (SS) | 196.75 | 196.5 | 195 | 192.5 | 179 | 0 | 173.25 |
B.E. - Bio Medical Engineering (SS) | 195.25 | 194.5 | 195 | 191.75 | 174 | 0 | 160.75 |
B.Tech. - Bio-Technology (SS) | 196.75 | 196 | 196.5 | 192.5 | 179.25 | 0 | 0 |
B.E. - Civil Engineering | 197.75 | 197.75 | 0 | 196.25 | 190.25 | 0 | 180.5 |
B.E. - Civil Engineering (SS) | 197.5 | 197.25 | 0 | 194.75 | 188 | 0 | 177.25 |
B.E. - Computer Science & Engg. (SS) (CSE) | 198.25 | 198 | 196.25 | 195.75 | 185.25 | 175.75 | 175.75 |
B.E. - Electrical & Electronics Engg. (EEE) | 198.5 | 198.25 | 197.75 | 196.5 | 192 | 186.75 | 186.75 |
B.E. - Electrical & Electronics Engg. (Sandwich) (SS) (EEE) | 197.25 | 196.75 | 194.5 | 192.5 | 182.25 | 0 | 175.25 |
B.E. - Electronics & Communication Engg. (ECE) | 199.25 | 199 | 198.75 | 198 | 193.25 | 189.5 | 189.75 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 198.75 | 198.5 | 198.5 | 197 | 191 | 187 | 187.5 |
B.Tech. - Fashion Technology (SS) | 188.75 | 187.25 | 181.25 | 178.5 | 152 | 0 | 133.75 |
B.Tech. - Information Technology (SS) | 197.75 | 197.5 | 194 | 194 | 181 | 170.25 | 172.5 |
B.E. - Instrumentation & Control Engg. (SS) (ICE) | 196.75 | 196.25 | 196.5 | 191.75 | 178.5 | 155 | 169.33 |
B.E. - Materials Science & Engineering (SS) | | | | | | | |
B.E. - Mechanical Engg (Sandwich) (SS) | 198 | 197.75 | 196.25 | 194.75 | 184 | 0 | 178.75 |
B.E. - Mechanical Engineering | 199 | 198.5 | 197.75 | 197 | 193.5 | 187.5 | 190.25 |
B.E. - Mechanical Engineering (SS) | 198.5 | 198.5 | 197.25 | 196.5 | 190.25 | 187 | 186.25 |
B.E. - Metallurgical Engg. | 196.5 | 196 | 193.25 | 192.5 | 178 | 0 | 186 |
B.E. - Production Engineering | 197 | 196.75 | 194.75 | 194.5 | 181.5 | 0 | 183.25 |
B.E. - Production Engineering (SS) | 196.75 | 196.5 | 193.75 | 193.5 | 178.75 | 0 | 168.75 |
B.Tech. - Textile Technology | 194 | 193.25 | 193 | 188.25 | 166.25 | 0 | 157 |
B.E. - Metallurgical Engg. (SS) | | | | | | | |
B.E. - Production Engg. (Sandwich) (SS) | | | | | | | |
B.Tech. - Textile Technology (SS) | 192 | 190.75 | 0 | 185 | 159 | 154.75 | 150 |
B.E. - Metallurgical Engg.(SS) | 195.75 | 195 | 190.25 | 191 | 176.5 | 0 | 166.75 |
B.E. - Production Engineering (Sandwich) (SS) | 196 | 195.5 | 194.25 | 191.5 | 173.5 | 153.75 | 164 |
B.E. - Robotics And Automation (SS) | | | | | | | |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Automobile Engineering (SS) | 2825 | 3349 | 5353 | 8842 | 29717 | 0 | 38526 |
B.E. - Bio Medical Engineering (SS) | 4805 | 6047 | 5183 | 10084 | 37291 | 0 | 57912 |
B.Tech. - Bio-Technology (SS) | 3038 | 3942 | 3313 | 8859 | 29455 | 0 | 0 |
B.E. - Civil Engineering | 1676 | 1832.5 | 0 | 3403 | 12112 | 0 | 27402 |
B.E. - Civil Engineering (SS) | 2033 | 2205 | 0 | 5525 | 15972 | 0 | 32595 |
B.E. - Computer Science & Engg. (SS) (CSE) | 1071 | 1469 | 7923.5 | 4108 | 20114 | 34952 | 34691 |
B.E. - Electrical & Electronics Engg. (EEE) | 945 | 1127 | 1611 | 3218 | 9516 | 17760 | 17791 |
B.E. - Electrical & Electronics Engg. (Sandwich) (SS) (EEE) | 2370 | 2821 | 5864 | 8703 | 24723 | 0 | 35552 |
B.E. - Electronics & Communication Engg. (ECE) | 368 | 561 | 763 | 1308 | 7700 | 13368 | 13284 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 709 | 883 | 912 | 2660 | 11075 | 17304 | 16673 |
B.Tech. - Fashion Technology (SS) | 14876 | 16869 | 26220 | 30558 | 71158 | 0 | 98254 |
B.Tech. - Information Technology (SS) | 1743 | 2051 | 6652 | 6779 | 26470 | 43163 | 39738 |
B.E. - Instrumentation & Control Engg. (SS) (ICE) | 2850 | 3561 | 3187 | 17481.5 | 30635 | 66788 | 44609 |
B.E. - Materials Science & Engineering (SS) | | | | | | | |
B.E. - Mechanical Engg (Sandwich) (SS) | 1423 | 1671 | 3728 | 5737 | 22060 | 0 | 30089 |
B.E. - Mechanical Engineering | 518 | 782 | 1757 | 2560 | 7371 | 16615 | 12253 |
B.E. - Mechanical Engineering (SS) | 879 | 1030 | 2189 | 3290 | 12222 | 17465 | 18487 |
B.E. - Metallurgical Engg. | 3107 | 4045 | 7861 | 8772 | 31312 | 0 | 18941 |
B.E. - Production Engineering | 2451 | 2824 | 5606 | 5976 | 25828 | 0 | 23262 |
B.E. - Production Engineering (SS) | 3034 | 3228 | 6998 | 7471 | 29958 | 0 | 45727 |
B.Tech. - Textile Technology | 6620 | 7907 | 8158 | 15650 | 49569 | 0 | 63529 |
B.E. - Metallurgical Engg. (SS) | | | | | | | |
B.E. - Production Engg. (Sandwich) (SS) | | | | | | | |
B.Tech. - Textile Technology (SS) | 9486 | 11351 | 0 | 20585 | 60473 | 66889 | 74329 |
B.E. - Metallurgical Engg.(SS) | 4438 | 5267 | 12344 | 11227 | 33790 | 0 | 48562 |
B.E. - Production Engineering (Sandwich) (SS) | 3825 | 4577 | 6252 | 10475 | 38317 | 68612 | 52662 |
B.E. - Robotics And Automation (SS) | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!