SWC
Code:
2006
TNEA
2007
Minimum Cutoff Marks
Branch | OC | BC | MBC | SC | ST |
B.E. - Automobile Engineering (SS) | 194.5 | 193.25 | 187.5 | 172.75 | 0 |
B.E. - Bio Medical Engineering (SS) | 191.75 | 188.75 | 182 | 182 | 0 |
B.Tech. - Bio-Technology (SS) | 195 | 193.25 | 187.75 | 174.5 | 0 |
B.E. - Civil Engineering | 194.25 | 193 | 188.5 | 176.5 | 0 |
B.E. - Civil Engineering (SS) | | | | | |
B.E. - Computer Science & Engg. (SS) (CSE) | 198 | 197.5 | 194.25 | 185.5 | 170.25 |
B.E. - Electrical & Electronics Engg. (EEE) | 197.25 | 196.75 | 193.75 | 185 | 173.5 |
B.E. - Electrical & Electronics Engg. (Sandwich) (SS) (EEE) | 195.25 | 194 | 188.5 | 177 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 199 | 198.5 | 196 | 192.25 | 181.75 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 198.25 | 198 | 195 | 188.25 | 172.75 |
B.Tech. - Fashion Technology (SS) | 183.5 | 179.25 | 166.5 | 146 | 0 |
B.Tech. - Information Technology (SS) | 197 | 196.5 | 193.5 | 183.75 | 169.25 |
B.E. - Instrumentation & Control Engg. (SS) (ICE) | 193.75 | 192.75 | 186.25 | 170.5 | 0 |
B.E. - Materials Science & Engineering (SS) | | | | | |
B.E. - Mechanical Engg (Sandwich) (SS) | 195 | 193.5 | 189 | 174.5 | 163.25 |
B.E. - Mechanical Engineering | 197.25 | 196.5 | 193.25 | 186.25 | 175.25 |
B.E. - Mechanical Engineering (SS) | 196.5 | 196.25 | 191.25 | 181 | 167.5 |
B.E. - Metallurgical Engg. | 191.5 | 189.5 | 184.5 | 171 | 0 |
B.E. - Production Engineering | 194.75 | 193.5 | 187.75 | 176.5 | 0 |
B.E. - Production Engineering (SS) | 192.25 | 191.25 | 183.25 | 168 | 0 |
B.Tech. - Textile Technology | 191.25 | 187.5 | 181.25 | 165 | 0 |
B.E. - Metallurgical Engg. (SS) | | | | | |
B.E. - Production Engg. (Sandwich) (SS) | | | | | |
B.Tech. - Textile Technology (SS) | | | | | |
B.E. - Metallurgical Engg.(SS) | | | | | |
B.E. - Production Engineering (Sandwich) (SS) | | | | | |
B.E. - Robotics And Automation (SS) | | | | | |
TNEA
2007
Maximum Rank (Overall)
Branch | OC | BC | MBC | SC | ST |
B.E. - Automobile Engineering (SS) | 3331 | 4365 | 10490 | 27888 | 0 |
B.E. - Bio Medical Engineering (SS) | 5890 | 8951 | 16890 | 34404 | 0 |
B.Tech. - Bio-Technology (SS) | 2793 | 4280 | 10132 | 25661 | 0 |
B.E. - Civil Engineering | 3365 | 4495 | 9329 | 23399 | 0 |
B.E. - Civil Engineering (SS) | | | | | |
B.E. - Computer Science & Engg. (SS) (CSE) | 744 | 963 | 3507 | 12685 | 30773 |
B.E. - Electrical & Electronics Engg. (EEE) | 1070 | 1381 | 3921 | 13281 | 26976 |
B.E. - Electrical & Electronics Engg. (Sandwich) (SS) (EEE) | 2490 | 3768 | 9264 | 22869 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 261 | 458 | 1973 | 5437 | 17395 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 518 | 716 | 2736 | 9575 | 27742 |
B.Tech. - Fashion Technology (SS) | 15297 | 20275 | 34980 | 56139 | 0 |
B.Tech. - Information Technology (SS) | 1251 | 1657 | 4161 | 14890 | 31905 |
B.E. - Instrumentation & Control Engg. (SS) (ICE) | 3818 | 4822 | 11870 | 30371 | 0 |
B.E. - Materials Science & Engineering (SS) | | | | | |
B.E. - Mechanical Engg (Sandwich) (SS) | 2782 | 4154 | 8794 | 25647 | 38636 |
B.E. - Mechanical Engineering | 1078 | 1536 | 4342 | 11833 | 24872 |
B.E. - Mechanical Engineering (SS) | 1577 | 1807 | 6427 | 18257 | 33912 |
B.E. - Metallurgical Engg. | 6154 | 8134 | 14019 | 29871 | 0 |
B.E. - Production Engineering | 2957 | 4021 | 10152 | 23388 | 0 |
B.E. - Production Engineering (SS) | 5397 | 6286 | 15605 | 33150 | 0 |
B.Tech. - Textile Technology | 6325 | 10364 | 17956 | 36526 | 0 |
B.E. - Metallurgical Engg. (SS) | | | | | |
B.E. - Production Engg. (Sandwich) (SS) | | | | | |
B.Tech. - Textile Technology (SS) | | | | | |
B.E. - Metallurgical Engg.(SS) | | | | | |
B.E. - Production Engineering (Sandwich) (SS) | | | | | |
B.E. - Robotics And Automation (SS) | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!