SWC
Code:
2006
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Automobile Engineering (SS) | 197 | 196.75 | 194 | 193.5 | 184.5 | 156 | 169.75 |
B.E. - Bio Medical Engineering (SS) | 195.25 | 194.75 | 190.75 | 189.5 | 171 | 0 | 166 |
B.Tech. - Bio-Technology (SS) | 196.5 | 196 | 193.25 | 192.75 | 178.25 | 0 | 147.25 |
B.E. - Civil Engineering | 198 | 197.75 | 196 | 196.25 | 191.5 | 173.5 | 181 |
B.E. - Civil Engineering (SS) | 197.5 | 197 | 196 | 195.5 | 183 | 0 | 184 |
B.E. - Computer Science & Engg. (SS) (CSE) | 198.25 | 198 | 197 | 195.25 | 184.75 | 173.5 | 177.75 |
B.E. - Electrical & Electronics Engg. (EEE) | 198.75 | 198.25 | 197.25 | 196.75 | 192.25 | 0 | 189.25 |
B.E. - Electrical & Electronics Engg. (Sandwich) (SS) (EEE) | 197.75 | 197 | 195 | 194 | 180.25 | 167.75 | 174.75 |
B.E. - Electronics & Communication Engg. (ECE) | 199.25 | 199 | 198.25 | 197.75 | 193.75 | 0 | 197 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 198.75 | 198.75 | 197.5 | 196.75 | 192.75 | 0 | 185 |
B.Tech. - Fashion Technology (SS) | 192.5 | 189.75 | 179.75 | 176 | 159 | 135.75 | 142.25 |
B.Tech. - Information Technology (SS) | 197.5 | 197 | 194 | 193 | 179.25 | 162.25 | 164.75 |
B.E. - Instrumentation & Control Engg. (SS) (ICE) | 197 | 196.5 | 192.75 | 192.25 | 177.75 | 0 | 160.25 |
B.E. - Materials Science & Engineering (SS) | 198.25 | 197.75 | 196 | 195.5 | 186.5 | 0 | 173 |
B.E. - Mechanical Engg (Sandwich) (SS) | | | | | | | |
B.E. - Mechanical Engineering | 199 | 198.75 | 197.75 | 197.5 | 194.75 | 0 | 187.25 |
B.E. - Mechanical Engineering (SS) | 198.5 | 198.5 | 197 | 197 | 191.5 | 172.25 | 182.25 |
B.E. - Metallurgical Engg. | 196.75 | 196 | 192.25 | 192.5 | 184 | 147.25 | 166.75 |
B.E. - Production Engineering | 197.75 | 197.25 | 195.25 | 194.75 | 184.75 | 0 | 179 |
B.E. - Production Engineering (SS) | 197.25 | 197 | 0 | 193.25 | 180.75 | 0 | 158.5 |
B.Tech. - Textile Technology | 193 | 192 | 189.75 | 188.5 | 169.5 | 0 | 171.5 |
B.E. - Metallurgical Engg. (SS) | 195.75 | 195.5 | 192 | 191.25 | 175.5 | 0 | 156.75 |
B.E. - Production Engg. (Sandwich) (SS) | 196.25 | 195.75 | 192.75 | 191.5 | 177 | 142.25 | 158 |
B.Tech. - Textile Technology (SS) | 191.5 | 190.75 | 184.25 | 186.75 | 168.25 | 0 | 143 |
B.E. - Metallurgical Engg.(SS) | | | | | | | |
B.E. - Production Engineering (Sandwich) (SS) | | | | | | | |
B.E. - Robotics And Automation (SS) | | | | | | | |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Automobile Engineering (SS) | 3113 | 3418 | 7453.5 | 7937 | 22745 | 65926 | 46025 |
B.E. - Bio Medical Engineering (SS) | 5307 | 6181 | 12315 | 14372 | 44295 | 0 | 51814 |
B.Tech. - Bio-Technology (SS) | 3773 | 4280 | 8328.5 | 9268 | 32891 | 0 | 77132 |
B.E. - Civil Engineering | 1534 | 1819.5 | 4405 | 4038 | 11124 | 40326 | 28565 |
B.E. - Civil Engineering (SS) | 2346 | 2821 | 4276 | 4865 | 25174 | 0 | 23411 |
B.E. - Computer Science & Engg. (SS) (CSE) | 1317 | 1748 | 3124 | 5502 | 22287 | 40110 | 33542 |
B.E. - Electrical & Electronics Engg. (EEE) | 912 | 1249 | 2593 | 3268 | 9977 | 0 | 14708 |
B.E. - Electrical & Electronics Engg. (Sandwich) (SS) (EEE) | 2089 | 2975 | 5644 | 7302 | 29755 | 49183 | 38308 |
B.E. - Electronics & Communication Engg. (ECE) | 330 | 550 | 1454 | 1791 | 7527 | 0 | 2987 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 709 | 889 | 2335 | 3220 | 9331 | 0 | 21817 |
B.Tech. - Fashion Technology (SS) | 9395 | 14028 | 30470 | 36306 | 61911 | 89550 | 82850 |
B.Tech. - Information Technology (SS) | 2288 | 2978 | 7294 | 8862 | 31291 | 57237 | 53570 |
B.E. - Instrumentation & Control Engg. (SS) (ICE) | 3057 | 3564 | 9218 | 10085 | 33444 | 0 | 60166 |
B.E. - Materials Science & Engineering (SS) | 1432 | 2012 | 4492.5 | 4884 | 19428 | 0 | 41101 |
B.E. - Mechanical Engg (Sandwich) (SS) | | | | | | | |
B.E. - Mechanical Engineering | 562 | 823 | 1843 | 2209.5 | 6343 | 0 | 18123 |
B.E. - Mechanical Engineering (SS) | 959 | 1168 | 2849 | 2931 | 11252 | 42188 | 26424 |
B.E. - Metallurgical Engg. | 3277 | 4303 | 9923 | 9441 | 23593 | 77073 | 50691 |
B.E. - Production Engineering | 1944 | 2594 | 5331 | 6262 | 22163.5 | 0 | 31586 |
B.E. - Production Engineering (SS) | 2734.5 | 3008 | 0 | 8312.5 | 28816 | 0 | 62602 |
B.Tech. - Textile Technology | 8748 | 10184 | 14230 | 16170 | 46321 | 0 | 43569 |
B.E. - Metallurgical Engg. (SS) | 4561 | 5111 | 10283.25 | 11580 | 36964 | 0 | 64981 |
B.E. - Production Engg. (Sandwich) (SS) | 4122 | 4829 | 9180 | 11170 | 34871 | 82903 | 63235 |
B.Tech. - Textile Technology (SS) | 11242 | 12555 | 23141.5 | 19099 | 48364 | 0 | 82130 |
B.E. - Metallurgical Engg.(SS) | | | | | | | |
B.E. - Production Engineering (Sandwich) (SS) | | | | | | | |
B.E. - Robotics And Automation (SS) | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!