Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Reults - Archive


Monday, 14 May 2007
Aggregate
Marks
No. of Students
ENGINEERING
Equal Greater
159.75 423 47,927
159.50 434 48,350
159.25 410 48,784
159 372 49,194
158.75 412 49,566
158.50 393 49,978
158.25 386 50,371
158 403 50,757
157.75 416 51,160
157.50 400 51,576
157.25 415 51,976
157 390 52,391
156.75 399 52,781
156.50 367 53,180
156.25 387 53,547
156 391 53,934
155.75 399 54,325
155.50 375 54,724
155.25 417 55,099
155 373 55,516
154.75 457 55,889
154.50 443 56,346
154.25 402 56,789
154 391 57,191
153.75 412 57,582
153.50 392 57,994
153.25 365 58,386
153 413 58,751
152.75 439 59,164
152.50 434 59,603
152.25 408 60,037
152 439 60,445
151.75 437 60,884
151.50 421 61,321
151.25 468 61,742
151 388 62,210
150.75 373 62,598
150.50 445 62,971
150.25 441 63,416
150 406 63,857
Aggregate
Marks
No. of Students
ENGINEERING
Equal Greater
149.75 382 64,263
149.50 435 64,645
149.25 429 65,080
149 466 65,509
148.75 441 65,975
148.50 427 66,416
148.25 460 66,843
148 437 67,303
147.75 445 67,740
147.50 461 68,185
147.25 430 68,646
147 440 69,076
146.75 456 69,516
146.50 426 69,972
146.25 451 70,398
146 459 70,849
145.75 418 71,308
145.50 418 71,726
145.25 463 72,144
145 460 72,607
144.75 454 73,067
144.50 439 73,521
144.25 447 73,960
144 454 74,407
143.75 449 74,861
143.50 417 75,310
143.25 467 75,727
143 468 76,194
142.75 489 76,662
142.50 466 77,151
142.25 422 77,617
142 467 78,039
141.75 461 78,506
141.50 451 78,967
141.25 425 79,418
141 481 79,843
140.75 458 80,324
140.50 474 80,782
140.25 420 81,256
140 464 81,676
Reults - Archive
Follow us on