Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Reults - Archive


Monday, 14 May 2007
HSC - Engineering / Medical AGGREGATE MARK FREQUENCY Table 2007
Aggregate
Marks
No. of Students
ENGINEERING MEDICAL
Equal Greater Equal Greater
189.75 264 7,546 119 2,966
189.50 258 7,810 124 3,085
189.25 237 8,068 113 3,209
189 279 8,305 120 3,322
188.75 284 8,584 146 3,442
188.50 260 8,868 114 3,588
188.25 295 9,128 99 3,702
188 300 9,423 119 3,801
187.75 279 9,723 123 3,920
187.50 289 10,002 145 4,043
187.25 273 10,291 132 4,188
187 310 10,564 132 4,320
186.75 268 10,874 133 4,452
186.50 283 11,142 128 4,585
186.25 307 11,425 119 4,713
186 320 11,732 139 4,832
185.75 290 12,052 146 4,971
185.50 313 12,342 132 5,117
185.25 311 12,655 142 5,249
185 304 12,966 131 5,391
184.75 319 13,270 167 5,522
184.50 296 13,589 169 5,689
184.25 336 13,885 166 5,858
184 315 14,221 159 6,024
183.75 295 14,536 152 6,183
183.50 304 14,831 169 6,335
183.25 301 15,135 131 6,504
183 278 15,436 183 6,635
182.75 304 15,714 172 6,818
182.50 334 16,018 172 6,990
182.25 315 16,352 190 7,162
182 351 16,667 175 7,352
181.75 312 17,018 183 7,527
181.50 331 17,330 207 7,710
181.25 281 17,661 187 7,917
181 310 17,942 161 8,104
180.75 309 18,252 202 8,265
180.50 326 18,561 196 8,467
180.25 325 18,887 156 8,663
180 303 19,212 223 8,819
Reults - Archive
Follow us on