Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Reults - Archive


Monday, 14 May 2007
Aggregate
Marks
No. of Students
ENGINEERING
Equal Greater
179.75 310 19,515
179.50 338 19,825
179.25 330 20,163
179 316 20,493
178.75 330 20,809
178.50 327 21,139
178.25 312 21,466
178 292 21,778
177.75 321 22,070
177.50 337 22,391
177.25 304 22,728
177 332 23,032
176.75 320 23,364
176.50 335 23,684
176.25 328 24,019
176 340 24,347
175.75 323 24,687
175.50 352 25,010
175.25 326 25,362
175 349 25,688
174.75 350 26,037
174.50 361 26,387
174.25 355 26,748
174 350 27,103
173.75 348 27,453
173.50 322 27,801
173.25 333 28,123
173 339 28,456
172.75 348 28,795
172.50 322 29,143
172.25 325 29,465
172 333 29,790
171.75 339 30,123
171.50 342 30,462
171.25 343 30,804
171 347 31,147
170.75 348 31,494
170.50 350 31,842
170.25 322 32,192
170 391 32,514
Aggregate
Marks
No. of Students
ENGINEERING
Equal Greater
169.75 366 32,905
169.50 366 33,271
169.25 348 33,637
169 364 33,985
168.75 367 34,349
168.50 375 34,716
168.25 361 35,091
168 370 35,452
167.75 383 35,822
167.50 371 36,205
167.25 391 36,576
167 376 36,967
166.75 377 37,343
166.50 355 37,720
166.25 373 38,075
166 351 38,448
165.75 359 38,799
165.50 367 39,158
165.25 359 39,525
165 363 39,884
164.75 385 40,247
164.50 367 40,632
164.25 380 40,999
164 366 41,379
163.75 367 41,745
163.50 388 42,112
163.25 351 42,500
163 388 42,851
162.75 364 43,239
162.50 418 43,603
162.25 379 44,021
162 348 44,400
161.75 387 44,748
161.50 409 45,135
161.25 395 45,544
161 405 45,939
160.75 368 46,344
160.50 417 46,712
160.25 408 47,129
160 390 47,537
Reults - Archive
Follow us on