SWC
Code:
3856
TNEA
2014
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 102.75 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 144.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 143.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 87.25 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!