SWC
Code:
4672
TNEA
2015
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 150.75 | 117 | 0 | 100.75 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 129.75 | 95.25 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 111.25 | 98.5 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 131 | 94.25 | 0 | 124.25 | 0 | 0 | 0 |
B.Tech. - Information Technology | 142.75 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 149 | 127.5 | 136.25 | 82 | 143.5 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!