SWC
Code:
4680
TNEA
2015
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 151 | 105.5 | 0 | 88 | 86.25 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 157.75 | 133.25 | 0 | 124 | 96 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 122.75 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 161.75 | 132 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 163.5 | 153.5 | 157 | 134.25 | 138.5 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!