SWC
Code:
3011
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Automobile Engineering | 188.5 | 186.5 | 188.25 | 183.5 | 166.75 | 154.5 | 150.75 |
B.Tech. - Bio-Technology | 187.25 | 185.5 | 185.5 | 180.5 | 170.5 | 119.75 | 136.25 |
B.E. - Civil Engineering | 188.75 | 187.25 | 183.5 | 185 | 172.75 | 162.5 | 167.25 |
B.E. - Computer Science & Engg. (CSE) | 191.75 | 190.25 | 187.25 | 188 | 173 | 149 | 162 |
B.E. - Electrical & Electronics Engg. (EEE) | 192 | 190 | 187.75 | 187.5 | 179.25 | 161.5 | 172 |
B.E. - Electronics & Communication Engg. (ECE) | 194.75 | 193.5 | 192 | 190.5 | 184.75 | 167.5 | 179.75 |
B.Tech. - Information Technology | 189 | 187.75 | 184 | 184.25 | 168.25 | 161 | 153.25 |
B.E. - Mechanical Engineering | 192.25 | 190.75 | 190 | 188.5 | 182 | 178.25 | 176.25 |
B.Tech. - Petrochemical Technology | 187.5 | 185 | 183.25 | 179.75 | 161.25 | 131.25 | 154.75 |
B.Tech. - Pharmaceutical Technology | 179.5 | 174.25 | 179 | 171.5 | 152.25 | 126.5 | 133.5 |
B.E. - Civil Engineering (Tamil) | 170 | 164.5 | 148.25 | 158 | 157 | 143.75 | 145.75 |
B.E. - Mechanical Engineering (Tamil) | 170 | 164.5 | 152 | 157 | 153.75 | 0 | 149.25 |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Automobile Engineering | 15273 | 18172 | 15392 | 22925 | 48742 | 67453 | 72872 |
B.Tech. - Bio-Technology | 16972 | 19843 | 19599 | 27442 | 42757 | 117675 | 94334 |
B.E. - Civil Engineering | 14579 | 17185 | 22794 | 20344 | 39244 | 54992 | 48019 |
B.E. - Computer Science & Engg. (CSE) | 9792 | 12181 | 16876 | 15962 | 38866 | 75505 | 55952 |
B.E. - Electrical & Electronics Engg. (EEE) | 9439 | 12465 | 16134 | 16530 | 29394 | 56660 | 40631 |
B.E. - Electronics & Communication Engg. (ECE) | 5662 | 7342 | 9752 | 11699 | 20872 | 47593 | 28737 |
B.Tech. - Information Technology | 14220 | 16330 | 21986 | 21476 | 46276 | 57468 | 69195 |
B.E. - Mechanical Engineering | 9221 | 11409 | 12920 | 15229 | 24888 | 30906 | 33868 |
B.Tech. - Petrochemical Technology | 16497 | 20446 | 23336 | 28449 | 57201 | 101821 | 67044 |
B.Tech. - Pharmaceutical Technology | 29074 | 36969 | 29510 | 41402 | 70922 | 108579 | 98520 |
B.E. - Civil Engineering (Tamil) | 43829 | 52098 | 76919 | 61762 | 63484 | 83646 | 80652 |
B.E. - Mechanical Engineering (Tamil) | 43752 | 51948 | 71208 | 63441 | 68351 | 0 | 75144 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!