SWC
Code:
2607
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.Tech. - Bio-Technology | 173.5 | 162.75 | 134 | 88.5 | 109 | 0 | 0 |
B.E. - Civil Engineering | 183.5 | 181 | 171.75 | 176 | 141 | 0 | 140 |
B.E. - Computer Science & Engg. (CSE) | 183.75 | 181.5 | 169.25 | 170.75 | 98 | 0 | 126.75 |
B.E. - Electrical & Electronics Engg. (EEE) | 183.5 | 181.5 | 171.25 | 175.75 | 132.5 | 0 | 129.25 |
B.E. - Electronics & Communication Engg. (ECE) | 187.75 | 186.5 | 179.25 | 180.75 | 154.75 | 119 | 145.25 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 178.25 | 175.25 | 161.75 | 163.5 | 99.25 | 0 | 0 |
B.Tech. - Food Technology | | | | | | | |
B.Tech. - Information Technology | 176.75 | 170.25 | 152 | 151.25 | 104.75 | 0 | 103.25 |
B.E. - Mechanical Engineering | 186.5 | 185 | 178 | 179.25 | 148 | 104.5 | 142.25 |
B.E. - Mechatronics | 179.75 | 175.75 | 169 | 159.25 | 103.5 | 0 | 107.75 |
B.Tech. - Textile Technology | 159.25 | 147.5 | 150.75 | 103 | 0 | 0 | 0 |
B.Tech. - Nano Science and Technology | | | | | | | |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.Tech. - Bio-Technology | 40397 | 56590 | 91274 | 116446 | 110335 | 0 | 0 |
B.E. - Civil Engineering | 24242 | 28481 | 42960 | 36203 | 84258 | 0 | 85356 |
B.E. - Computer Science & Engg. (CSE) | 23979 | 27494 | 46968 | 44730 | 114716 | 0 | 98062 |
B.E. - Electrical & Electronics Engg. (EEE) | 24192 | 27381 | 43713 | 36693 | 92895 | 0 | 95937 |
B.E. - Electronics & Communication Engg. (ECE) | 17300 | 19485 | 31045 | 28850 | 67693 | 104037 | 79389 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 32833 | 37415 | 57806 | 55290 | 114414 | 0 | 0 |
B.Tech. - Food Technology | | | | | | | |
B.Tech. - Information Technology | 34992 | 45216 | 71092 | 72090 | 112397 | 0 | 113057 |
B.E. - Mechanical Engineering | 19418 | 21587 | 33165 | 31294 | 76055 | 112521 | 82779 |
B.E. - Mechatronics | 30325 | 36822 | 47222 | 61372 | 113034 | 0 | 111075 |
B.Tech. - Textile Technology | 61445 | 76698 | 72900 | 113171 | 0 | 0 | 0 |
B.Tech. - Nano Science and Technology | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!