SWC
Code:
1429
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Aeronautical Engineering | 153.25 | 133.25 | 148.25 | 129.5 | 110.5 | 0 | 91 |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 127.75 | 113 | 119.25 | 91.25 | 80.5 | 0 | 0 |
B.Tech. - Information Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 138 | 130.5 | 136.75 | 126.5 | 109.25 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Aeronautical Engineering | 69700 | 92145 | 75809 | 95659 | 109658 | 0 | 116110 |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 97271 | 108167 | 103884.5 | 116088 | 117030 | 0 | 0 |
B.Tech. - Information Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 87531 | 94663 | 88725 | 98402 | 110215 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!