SWC
Code:
1
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Agriculture & Irrigation Engg. (SS) | 193.5 | 192.5 | 193.25 | 189 | 178 | 0 | 162.25 |
B.E. - Bio Medical Engineering (SS) | 196.5 | 196 | 194.75 | 193.25 | 187 | 154.5 | 180.25 |
B.E. - Civil Engineering | 198.5 | 198.25 | 198 | 197.25 | 194.5 | 195.25 | 190 |
B.E. - Computer Science & Engg. (CSE) | 199.5 | 199.25 | 197.75 | 198 | 194.75 | 189.5 | 187 |
B.E. - Computer Science & Engg. (SS) (CSE) | 198.75 | 195.75 | 196.75 | 197 | 190.25 | 189 | 176.75 |
B.E. - Electrical & Electronics Engg. (EEE) | 199.25 | 199 | 199.25 | 197.75 | 195.25 | 189.5 | 193.25 |
B.E. - Electronics & Communication Engg. (ECE) | 200 | 199.75 | 199.5 | 199.25 | 198.25 | 197.75 | 198 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 199.5 | 199.25 | 198.5 | 198.25 | 195.25 | 190.75 | 193.75 |
B.E. - Geo_Infomatics | 197.5 | 196.75 | 197 | 194.5 | 188 | 173.25 | 171 |
B.E. - Industrial Engineering | 197.5 | 196.75 | 196.75 | 194.25 | 189.75 | 0 | 182.5 |
B.Tech. - Information Technology (SS) | 198 | 197.75 | 196.25 | 195.25 | 188.75 | 181.25 | 171.5 |
B.E. - Manufacturing Engineering | 197.75 | 197 | 195.75 | 196 | 190 | 0 | 184.75 |
B.E. - Materials Science & Engineering (SS) | 197 | 196.25 | 196.5 | 192.75 | 184.75 | 0 | 164.5 |
B.E. - Mechanical Engineering | 199.25 | 199 | 198 | 198 | 195 | 199 | 193.75 |
B.E. - Mining Engineering | 195.5 | 195 | 187.75 | 193 | 187.75 | 0 | 184.25 |
B.Tech. - Printing Technology | 195.25 | 194.25 | 188.75 | 192.25 | 179.5 | 0 | 163 |
B.E. - Civil Engineering (Tamil) | | | | | | | |
B.E. - Mechanical Engineering (Tamil) | | | | | | | |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Agriculture & Irrigation Engg. (SS) | 8159 | 9739 | 8466 | 15331 | 33146 | 0 | 57378 |
B.E. - Bio Medical Engineering (SS) | 3593 | 4479 | 6031 | 8439 | 18773 | 67878 | 29456 |
B.E. - Civil Engineering | 990 | 1230 | 1604 | 2489 | 6520 | 5322 | 13854 |
B.E. - Computer Science & Engg. (CSE) | 230 | 454 | 1845 | 1574 | 6164 | 14353 | 18649 |
B.E. - Computer Science & Engg. (SS) (CSE) | 704 | 4835.5 | 3330 | 3107 | 13046 | 15389 | 35140 |
B.E. - Electrical & Electronics Engg. (EEE) | 393.5 | 622 | 438 | 1916 | 5245 | 14423 | 8495 |
B.E. - Electronics & Communication Engg. (ECE) | 41 | 89 | 145 | 439 | 1340 | 1876 | 1738 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 180 | 341 | 1139 | 1455 | 5355 | 12430 | 7618 |
B.E. - Geo_Infomatics | 2245 | 3279 | 2961 | 6529 | 16937 | 40609 | 44170 |
B.E. - Industrial Engineering | 2359 | 3274 | 3359 | 6955 | 14120 | 0 | 26013 |
B.Tech. - Information Technology (SS) | 1620 | 2073 | 4119 | 5440 | 15709 | 27805 | 43424 |
B.E. - Manufacturing Engineering | 2047 | 2997 | 4772.5 | 4183 | 13498 | 0 | 22295 |
B.E. - Materials Science & Engineering (SS) | 3069 | 4067 | 3768 | 8987 | 22188 | 0 | 53865 |
B.E. - Mechanical Engineering | 393 | 611 | 1505 | 1737 | 5981 | 630 | 7493 |
B.E. - Mining Engineering | 4946 | 5684 | 17456 | 8809 | 17403 | 0 | 23129 |
B.Tech. - Printing Technology | 5477 | 6862 | 15651 | 9894 | 30993 | 0 | 56199 |
B.E. - Civil Engineering (Tamil) | | | | | | | |
B.E. - Mechanical Engineering (Tamil) | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!