SWC
Code:
2
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.Tech. - Apparel Technology (SS) | 190.67 | 189.5 | 188 | 187 | 175.25 | 0 | 0 |
B.Tech. - Ceramic Technology (SS) | 193 | 190.75 | 191.5 | 187.75 | 177 | 0 | 163 |
B.E. - Chemical & Electro Chemical (SS) | | | | | | | |
B.E. - Chemical Engineering | 197.5 | 196.75 | 196.5 | 194.75 | 190.25 | 176.5 | 172.5 |
B.Tech. - Food Technology (SS) | 193.5 | 193 | 191.5 | 190.5 | 177.25 | 0 | 0 |
B.Tech. - Industrial Bio-Technology | 198 | 196.5 | 195 | 194 | 189 | 148 | 192.75 |
B.Tech. - Industrial Bio-Technology (SS) | 196.5 | 196.25 | 195 | 192.5 | 184.75 | 0 | 169.75 |
B.Tech. - Leather Technology | 191.5 | 190.5 | 189.5 | 188.5 | 179 | 0 | 161.5 |
B.Tech. - Petro.Refi & Petro .Chem. Tech (SS) | 195.75 | 195.25 | 195.5 | 192.25 | 187 | 152.75 | 169.25 |
B.Tech. - Pharmaceutical Technology (SS) | 195 | 194.5 | 192 | 191.75 | 184.25 | 0 | 169.25 |
B.Tech. - Textile Technology | 194.25 | 193.75 | 190 | 189.25 | 180.25 | 0 | 171.25 |
B.Tech. - Chemical Engineering (SS) | | | | | | | |
B.Tech. - Petroleum Engineering and Technology (SS) | | | | | | | |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.Tech. - Apparel Technology (SS) | 12586 | 14282 | 17117 | 18716 | 37614 | 0 | 0 |
B.Tech. - Ceramic Technology (SS) | 8820 | 12314 | 11214 | 17445.5 | 35626.5 | 0 | 56242 |
B.E. - Chemical & Electro Chemical (SS) | | | | | | | |
B.E. - Chemical Engineering | 2287 | 3163 | 3716 | 6259 | 13068 | 35438 | 41877 |
B.Tech. - Food Technology (SS) | 7936 | 8950 | 11176 | 12930 | 34501 | 0 | 0 |
B.Tech. - Industrial Bio-Technology | 1752 | 3655 | 5723 | 7215 | 15494 | 75991 | 9141 |
B.Tech. - Industrial Bio-Technology (SS) | 3480 | 4046 | 5820 | 9617 | 22332 | 0 | 46206 |
B.Tech. - Leather Technology | 10985 | 12847 | 14309 | 16266 | 31784 | 0 | 58354 |
B.Tech. - Petro.Refi & Petro .Chem. Tech (SS) | 4534 | 5306 | 5022 | 9810 | 18693 | 70191 | 46860 |
B.Tech. - Pharmaceutical Technology (SS) | 5610 | 6655 | 10191 | 10652 | 22988 | 0 | 46683 |
B.Tech. - Textile Technology | 6793 | 7709 | 13408 | 15050 | 29583 | 0 | 43899 |
B.Tech. - Chemical Engineering (SS) | | | | | | | |
B.Tech. - Petroleum Engineering and Technology (SS) | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!