TNEA
2008
Minimum Cutoff Marks
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Bio Medical Engineering | 193.98 | 191.75 | 189.75 | 193.25 | 185 | 165.5 | 0 |
B.E. - Chemical Engineering | 195 | 192.75 | 0 | 191.75 | 184.25 | 162.5 | 0 |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 197.5 | 197.25 | 196 | 194.25 | 193.5 | 183.75 | 152 |
B.E. - Electrical & Electronics Engg. (EEE) | 197.25 | 196.5 | 195.75 | 195 | 191.5 | 179.5 | 147 |
B.E. - Electronics & Communication Engg. (ECE) | 198 | 197.5 | 196.75 | 195.5 | 195 | 187.75 | 0 |
B.Tech. - Information Technology | 196.5 | 196 | 195.25 | 194.25 | 191.75 | 179.5 | 140.25 |
B.E. - Mechanical Engineering | 196.75 | 196.25 | 195.25 | 194 | 193.25 | 183.5 | 0 |
TNEA
2008
Maximum Rank (Overall)
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Bio Medical Engineering | 6314 | 9192 | 12063 | 7294 | 19350 | 49035 | 0 |
B.E. - Chemical Engineering | 4904 | 7718 | 0 | 9303 | 20661 | 53435 | 0 |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 2009 | 2360 | 3646 | 5868 | 6852 | 21130 | 67731 |
B.E. - Electrical & Electronics Engg. (EEE) | 2367 | 3084 | 3894 | 4990 | 9740 | 27946 | 74037 |
B.E. - Electronics & Communication Engg. (ECE) | 4657 | 1929 | 2811 | 4352 | 4768 | 15043 | 0 |
B.Tech. - Information Technology | 2936 | 3576 | 4461 | 5934 | 9187 | 28113 | 81666 |
B.E. - Mechanical Engineering | 2908 | 3398 | 4638 | 6013 | 7092 | 21680 | 0 |