SWC
Code:
4
TNEA
2008
Minimum Cutoff Marks
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Aeronautical Engineering | 199.5 | 199 | 199.25 | 199 | 197.5 | 196.75 | 0 |
B.E. - Automobile Engineering | 198 | 197.5 | 196 | 196.25 | 194.75 | 186.5 | 0 |
B.E. - Automobile Engineering (SS) | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 198.75 | 198.5 | 197.75 | 197.5 | 196.75 | 192.75 | 183.25 |
B.E. - Computer Science & Engg. (SS) (CSE) | 198.5 | 198.25 | 197.5 | 197 | 196 | 189 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 199.5 | 199.25 | 198.25 | 198.25 | 198.25 | 194.75 | 192 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 199 | 198.75 | 197.75 | 197.75 | 197 | 191.5 | 190.75 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 198.5 | 198.25 | 197.25 | 197.5 | 195.75 | 189 | 183.25 |
B.Tech. - Information Technology (SS) | 198 | 197.5 | 197.25 | 196 | 194.75 | 186 | 168.5 |
B.E. - Mechanical Engineering (SS) | | | | | | | |
B.E. - Production Engineering | 197.25 | 196.75 | 195.25 | 195.25 | 193.25 | 184 | 167.75 |
B.Tech. - Rubber and Plastic Technology | 194 | 193 | 190.5 | 192 | 186 | 174.25 | 154.25 |
B.E. - Electronics And Instru Engg (SS) | | | | | | | |
TNEA
2008
Maximum Rank (Overall)
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Aeronautical Engineering | 290 | 535 | 451 | 540 | 1840 | 2667 | 0 |
B.E. - Automobile Engineering | 1486 | 1975 | 3784 | 3308 | 5094 | 16865 | 0 |
B.E. - Automobile Engineering (SS) | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 770 | 924 | 1565 | 2061 | 2716 | 7694 | 22211 |
B.E. - Computer Science & Engg. (SS) (CSE) | 970 | 1236 | 2051 | 2630 | 6064 | 13223 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 274 | 384 | 1116 | 1139 | 1265 | 5015 | 8969 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 561 | 762 | 1712 | 1771 | 2413 | 9788 | 10681 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 1018 | 1245 | 2369 | 1869 | 4013 | 13380 | 21999 |
B.Tech. - Information Technology (SS) | 1503 | 1871 | 2370 | 3743 | 5204 | 17538 | 44601 |
B.E. - Mechanical Engineering (SS) | | | | | | | |
B.E. - Production Engineering | 2194 | 2710 | 4466 | 4622 | 7023 | 20882 | 45808 |
B.Tech. - Rubber and Plastic Technology | 6272 | 7546 | 11010 | 8785 | 17819 | 35933 | 64668 |
B.E. - Electronics And Instru Engg (SS) | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!