SWC
Code:
5906
TNEA
2008
Minimum Cutoff Marks
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 120.25 | 103.75 | 110.5 | 0 | 88.25 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 125.75 | 113.5 | 102.5 | 118.25 | 107.5 | 0 | 0 |
B.Tech. - Information Technology | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | | | | | | | |
TNEA
2008
Maximum Rank (Overall)
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 100340 | 110569 | 107069 | 0 | 114503 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 95873 | 105168 | 111095 | 101972 | 108733 | 0 | 0 |
B.Tech. - Information Technology | 113953 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!