SWC
Code:
4975
TNEA
2008
Minimum Cutoff Marks
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 142 | 127.75 | 140 | 0 | 102.75 | 94 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 131.75 | 113.5 | 128.5 | 0 | 97.5 | 86.25 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 157.25 | 140.75 | 148 | 112.25 | 106.5 | 0 | 0 |
B.E. - Mechanical Engineering | | | | | | | |
TNEA
2008
Maximum Rank (Overall)
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 79719 | 94035 | 81868 | 0 | 110974 | 113587 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 90326 | 105163 | 93363 | 0 | 112718 | 114727 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 60716 | 81233 | 72855 | 105943 | 109302 | 0 | 0 |
B.E. - Mechanical Engineering | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!