SWC
Code:
2702
TNEA
2008
Minimum Cutoff Marks
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Aeronautical Engineering | 187.5 | 186 | 184.75 | 180.25 | 177.25 | 161.93 | 0 |
B.E. - Automobile Engineering | | | | | | | |
B.Tech. - Bio-Technology | 186 | 185 | 175.75 | 178.25 | 171 | 122.5 | 0 |
B.E. - Civil Engineering | 189 | 188.5 | 184.75 | 181.25 | 180.75 | 149.25 | 0 |
B.E. - Computer Science & Engg. (CSE) | 192.75 | 192 | 186.75 | 183.5 | 185.25 | 161.5 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 191.75 | 190.75 | 186 | 179.5 | 183.25 | 156.25 | 128 |
B.E. - Electronics & Communication Engg. (ECE) | 194.75 | 194 | 191 | 191.5 | 189 | 169.75 | 137.75 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 190.25 | 190 | 185.75 | 176.75 | 181 | 147.25 | 0 |
B.Tech. - Fashion Technology | 176.5 | 174.25 | 0 | 122.75 | 140.5 | 102.25 | 0 |
B.Tech. - Food Technology | | | | | | | |
B.Tech. - Information Technology | 190.5 | 189.75 | 183.75 | 182.5 | 181.5 | 149.5 | 108.25 |
B.E. - Mechanical Engineering | 191.75 | 190.75 | 188 | 184.25 | 184.5 | 161.75 | 133.25 |
B.E. - Mechatronics | | | | | | | |
B.Tech. - Textile Technology | 173.25 | 168.75 | 144.75 | 124.5 | 162.25 | 101.25 | 0 |
B.Tech. - Textile Technology (Fashion Technology) | | | | | | | |
B.E. - Agriculture Engineering | | | | | | | |
TNEA
2008
Maximum Rank (Overall)
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Aeronautical Engineering | 15501 | 17570 | 19811 | 26774 | 31276 | 54369 | 0 |
B.E. - Automobile Engineering | | | | | | | |
B.Tech. - Bio-Technology | 17597 | 19317 | 33498 | 29905 | 40951 | 98638 | 0 |
B.E. - Civil Engineering | 13213 | 13869 | 19617 | 25182 | 26044 | 71330 | 0 |
B.E. - Computer Science & Engg. (CSE) | 7697 | 8741 | 16459 | 21763 | 18726 | 54824 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 9329 | 10759 | 17684 | 28040 | 22086 | 62143 | 93771 |
B.E. - Electronics & Communication Engg. (ECE) | 5291 | 6042 | 10462 | 9522 | 13197 | 42846 | 84434 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 11317 | 11894 | 18220 | 31920 | 25747 | 73538 | 0 |
B.Tech. - Fashion Technology | 32571 | 35977 | 0 | 98459 | 81531 | 111146 | 0 |
B.Tech. - Food Technology | | | | | | | |
B.Tech. - Information Technology | 11139 | 12113 | 21144 | 23452 | 24955 | 70995 | 108342 |
B.E. - Mechanical Engineering | 9440 | 10840 | 14797 | 20353 | 19942 | 54584 | 88918 |
B.E. - Mechatronics | | | | | | | |
B.Tech. - Textile Technology | 37576 | 44225 | 76552 | 97060 | 53938 | 111520 | 0 |
B.Tech. - Textile Technology (Fashion Technology) | | | | | | | |
B.E. - Agriculture Engineering | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!