Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Counselling - Archive


This counselling is intended for seeking admission to MBA/MCA-Schedule Degree Programme to Engineering Colleges under the Purview of the Directorate of Technical Education, Chennai - 600 025 and Arts and Science Colleges under the purview of the Directorate of Collegiate Education, Chennai – 600 006.
Counseling for MCA ADMISSIONS
Date Time TANCET 2011 - MarksOverall Rank No. of
Candidates
Per Session
From To From To
24.07.201102.00 PMAll the Physically Challenged Candidates
25.07.2011 8.00 AM 68 41 1 108 108
10.00 AM 40.75 38.25 109 226 118
12.00 NOON 38 36 227 366 140
2.00 PM 35.75 34.25 367 497 131
4.00 PM 34 32.75 498 638 141
26.07.2011 8.00 AM 32.5 31.75 639 775 137
10.00 AM 31.5 30.75 776 932 157
12.00 NOON 30.5 30 933 1069 137
2.00 PM 29.75 29 1070 1219 150
4.00 PM 28.75 28.25 1220 1381 162
27.07.2011 8.00 AM 28 27.75 1382 1471 90
10.00 AM 27.5 27.25 1472 1628 157
12.00 NOON 27 26.75 1629 1768 140
2.00 PM 26.5 26.25 1769 1930 162
4.00 PM 26 25.5 1931 2163 233
28.07.2011 8.00 AM 25.25 25 2164 2361 198
10.00 AM 24.75 24.5 2362 2531 170
12.00 NOON 24.25 24.25 2532 2618 87
2.00 PM 24 23.75 2619 2859 241
4.00 PM 23.5 23.25 2860 3060 201
01.08.2011 8.00 AM 23 23 3061 3150 90
10.00 AM 22.75 22.5 3151 3411 261
12.00 NOON 22.25 22.25 3412 3522 111
2.00 PM 22 21.75 3523 3719 197
4.00 PM 21.5 21.25 3720 4009 290
02.08.2011 8.00 AM 21 20.75 4010 4216 207
10.00 AM 20.5 20.25 4217 4460 244
12.00 NOON 20 20 4461 4633 173
2.00 PM 19.75 19.5 4634 4848 215
4.00 PM 19.25 19 4849 5115 267
03.08.2011 8.00 AM 18.75 18.75 5116 5308 193
10.00 AM 18.5 18.25 5309 5548 240
12.00 NOON 18 18 5549 5682 134
2.00 PM 17.75 17.75 5683 5817 135
4.00 PM 17.5 17.25 5818 6121 304
04.08.2011 8.00 AM 17 16.75 6122 6376 255
10.00 AM 16.5 16.5 6377 6504 128
12.00 NOON 16.25 16.25 6505 6719 215
2.00 PM 16 16 6720 6832 113
4.00 PM 15.75 15.25 6833 7206 374
05.08.2011 8.00 AM 15 15 7207 7422 216
10.00 AM 14.75 14.5 7423 7643 221
12.00 NOON 14.25 14.25 7644 7776 133
2.00 PM 14 13.75 7777 8062 286
4.00 PM 13.5 13.25 8063 8280 218
06.08.2011 8.00 AM 13 12.75 8281 8514 234
10.00 AM 12.5 12.25 8515 8737 223
12.00 NOON 12 12 8738 8841 104
2.00 PM 11.75 11.5 8842 9051 210
4.00 PM 11.25 11 9052 9302 251
07.08.2011 8.00 AM 10.75 10.5 9303 9494 192
10.00 AM 10.25 9.75 9495 9793 299
12.00 NOON 9.5 9.25 9794 9938 145
2.00 PM 9 8.5 9939 10194 256
4.00 PM 8.25 7.5 10195 10438 244
8-Aug-11 8.00 AM 7.25 6.25 10439 10680 242
10.00 AM 6 4.25 10681 10866 186
12.00 NOON All Remaining Candidates 10867 11014 148
For Enquiry
Phone: 0422 - 0422 245 1100, 245 5868, 243 2221
Secretary TN MBA/MCA-Schedule Admissions-2011
Government College of Technology
Coimbatore - 641 013
Counselling - Archive
Follow us on