Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Counselling - Archive

MCA Counselling Schedule 2008-09
DateTime TANCET 2008 - MarksOverall Rank
From To From To
14-Jul-200810.00 AMAll the Physically Handicapped Candidates
15-Jul-20088.00 AM67.25039.7501100
10.00 AM 39.500 34.250 101 247
12.00 Noon 34.000 31.250 248 398
2.00 PM 31.000 29.250 399 531
4.00 PM 29.000 28.000 532 655
16-Jul-2008 8.00 AM27.750 26.750 656 786
10.00 AM 26.500 25.500 787 927
12.00 Noon 25.250 24.750 928 1069
2.00 PM 24.500 24.000 1070 1177
4.00 PM 23.750 23.250 1178 1317
17-Jul-2008 8.00 AM23.000 22.500 1318 1484
10.00 AM 22.250 22.000 1485 1595
12.00 Noon 21.750 21.250 1596 1816
2.00 PM 21.000 20.750 1817 1922
4.00 PM 20.500 20.250 1923 2078
18-Jul-2008 8.00 AM20.000 19.750 2079 2294
10.00 AM 19.500 19.250 2295 2440
12.00 Noon 19.000 18.750 2441 2654
2.00 PM 18.500 18.250 2655 2819
4.00 PM 18.000 17.750 2820 2999
19-Jul-2008 8.00 AM17.500 17.250 3000 3241
10.00 AM 17.000 16.750 3242 3461
12.00 Noon 16.500 16.500 3462 3563
2.00 PM 16.250 16.250 3564 3764
4.00 PM 16.000 15.750 3765 4019
20-Jul-2008 8.00 AM15.50015.50040204139
10.00 AM 15.250 15.250 4140 4284
12.00 Noon 15.000 15.000 4285 4485
2.00 PM 14.750 14.500 4486 4747
4.00 PM 14.250 14.000 4748 5030
21-Jul-2008 8.00 AM13.75013.75050315297
10.00 AM 13.500 13.500 5298 5444
12.00 Noon 13.250 13.000 5445 5746
2.00 PM 12.750 12.750 5747 5920
4.00 PM 12.500 12.500 5921 6177
22-Jul-2008 8.00 AM12.25012.25061786334
10.00 AM 12.000 12.000 6335 6493
12.00 Noon 11.750 11.500 6494 6838
2.00 PM 11.250 11.250 6839 7144
4.00 PM 11.000 11.000 7145 7300
23-Jul-2008 8.00 AM10.750 10.750 7301 7455
10.00 AM 10.500 10.500 7456 7621
12.00 Noon 10.250 10.250 7622 7804
2.00 PM 10.000 10.000 7805 8091
4.00 PM 9.750 9.500 8092 8406
24-Jul-2008 8.00 AM9.2509.00084078678
10.00 AM 8.750 8.750 8679 8903
12.00 Noon 8.500 8.500 8904 9053
2.00 PM 8.250 8.250 9054 9208
4.00 PM 8.000 7.750 9209 9486
25-Jul-2008 8.00 AM7.500 7.500 9487 9688
10.00 AM 7.250 7.250 9689 9805
12.00 Noon 7.000 7.000 9806 9946
2.00 PM 6.750 6.500 9947 10197
Counselling - Archive
Follow us on